| Vital Event | Virginia |
Planning District 21 |
York County |
|
| Births | Total Live Births | 106,578 | 6,707 | 580 |
| Birth Rate Per 1,000 Total Population | 13.7 | 14.2 | 9.5 | |
| Non-Marital Births | 38,201 | 2,923 | 139 | |
| Percent Non-Marital Births of Total Births | 35.8 | 43.6 | 24.0 | |
| Low Weight Births (under 2,500 grams / 5 lb. 8 oz.) | 8,996 | 599 | 40 | |
| Low Weight Births Percent of Total Births | 8.4 | 8.9 | 6.9 | |
| Prenatal Care | Prenatal Care Began in First 13 Weeks | 90,150 | 6,048 | 533 |
| Percent Prenatal Care Began in First 13 Weeks | 84.6 | 90.2 | 91.9 | |
| Induced | Induced Terminations of Pregnancy | 27,410 | 2,435 | 142 |
| Fetals | Natural Fetal Deaths | 7,437 | 319 | 27 |
| Teen Pregnancy | Total Teenage Pregnancies Ages 10-19 | 13,233 | 1,101 | 59 |
| Pregnancy Rate Per 1,000 Females Ages 10-19 | 26.3 | 32.3 | 13.2 | |
| Pregnancies Ages <15 yrs | 240 | 24 | 0 | |
| Pregnancy Rate Per 1,000 Females Ages <15 | 1.0 | 1.6 | 0.0 | |
| Pregnancies Ages 15-17 | 3,686 | 292 | 15 | |
| Pregnancy Rate Per 1,000 Females Ages 15-17 | 24.1 | 29.6 | 9.9 | |
| Pregnancies Ages 18-19 | 9,307 | 785 | 44 | |
| Pregnancy Rate Per 1,000 Females Ages 18-19 | 84.7 | 88.7 | 55.1 | |
| Infant Deaths | Total Infant Deaths | 716 | 58 | 4 |
| Infant Death Rate Per 1,000 Live Births | 6.7 | 8.6 | 6.9 | |
| All Deaths | Total Deaths for All Ages | 58,730 | 3,605 | 373 |
| Total Deaths Unadjusted Rate Per 1,000 Population | 7.6 | 7.6 | 6.1 | |
| Total Deaths Age Adjusted Rate Per 100,000 Population | 758.0 | 747.8 | 676.8 | |
| Malignant Neoplasms (Cancer) Deaths | 13,849 | 829 | 296 | |
| Malignant Neoplasms (Cancer) Age Adjusted Rate | 176.2 | 170.6 | 485.2 | |
| Diseases of Heart Deaths | 13,666 | 861 | 90 | |
| Diseases of Heart Age Adjusted Rate | 176.5 | 178.5 | 171.1 | |
| Cerebrovascular Diseases Deaths | 3,206 | 209 | 18 | |
| Cerebrovascular Diseases Age Adjusted Rate | 42.0 | 43.7 | 36.9 | |
| Chronic Lower Respiratory Diseases Deaths | 3,008 | 182 | 17 | |
| Chronic Lower Respiratory Diseases Age Adjusted Rate | 39.7 | 38.2 | 32.5 | |
| Unintentional Injury Deaths | 2,769 | 141 | 14 | |
| Unintentional Injury Age Adjusted Rate | 35.4 | 29.2 | 23.2 | |
| Alzheimer's Disease Deaths | 1,759 | 91 | 15 | |
| Alzheimer's Disease Age Adjusted Rate | 23.5 | 19.0 | 33.6 | |
| Nephritis and Nephrosis Deaths | 1,531 | 87 | 8 | |
| Nephritis and Nephrosis Age Adjusted Rate | 20.0 | 17.9 | 15.4 | |
| Diabetes Mellitus Deaths | 1,529 | 86 | 9 | |
| Diabetes Mellitus Age Adjusted Rate | 19.5 | 18.2 | 15.2 | |
| Septicemia Deaths | 1,408 | 86 | 6 | |
| Septicemia Age Adjusted Rate | 18.3 | 17.9 | 12.0 | |
| Influenza and Pneumonia Deaths | 1,313 | 87 | 7 | |
| Influenza and Pneumonia Age Adjusted Rate | 17.2 | 18.0 | 14.4 | |
| Suicide Deaths | 938 | 58 | 8 | |
| Suicide Age Adjusted Rate | 11.8 | 12.0 | 13.1 | |
| Chronic Liver Disease Deaths | 640 | 42 | 5 | |
| Chronic Liver Disease Age Adjusted Rate | 7.6 | 8.6 | 7.1 | |
| Primary Hypertension & Renal Disease Deaths | 570 | 44 | 6 | |
| Primary Hypertension & Renal Disease Age Adjusted Rate | 7.3 | 9.1 | 11.2 | |
| Population | 2008 Census Population | 7,769,089 | 472,859 | 61,027 |
| Females Ages 10-19 Population | 503,210 | 34,098 | 4,465 |
Full Version