| 2006 West Nile Virus-Avian Collection Data | ||||||
| Virginia Department of Health - Office of Epidemiology | ||||||
| Birds Reported and Tested for West Nile Virus | ||||||
| County/City | Total Reported* | Total Tested | Crows | Jays | Raptors | Others |
| Total | 282 | 57 | 46 | 17 | 16 | 203 |
| Amherst Co. | 1 | 1 | 0 | 0 | 1 | 0 |
| Arlington Co. | 2 | 1 | 1 | 0 | 0 | 1 |
| Augusta Co./Staunton | 2 | 2 | 0 | 0 | 2 | 0 |
| Campbell Co. | 1 | 1 | 1 | 0 | 0 | 0 |
| Caroline Co. | 13 | 0 | 2 | 0 | 0 | 11 |
| Chesterfield Co. | 4 | 4 | 1 | 1 | 1 | 1 |
| Fairfax Co./Fairfax/Falls Ch. | 3 | 3 | 0 | 0 | 0 | 3 |
| Fredericksburg City | 14 | 0 | 2 | 1 | 0 | 11 |
| Henrico Co. | 9 | 9 | 4 | 1 | 1 | 3 |
| King George Co. | 26 | 0 | 0 | 2 | 0 | 24 |
| Mecklenburg Co. | 1 | 1 | 0 | 1 | 0 | 0 |
| Norfolk City | 5 | 4 | 4 | 0 | 1 | 0 |
| Prince William Co. | 1 | 1 | 0 | 0 | 1 | 0 |
| Richmond City | 78 | 17 | 9 | 4 | 2 | 63 |
| Roanoke Co. | 1 | 1 | 0 | 0 | 1 | 0 |
| Rockingham Co./Harrisonburg | 2 | 2 | 0 | 0 | 2 | 0 |
| Smyth Co. | 1 | 1 | 0 | 1 | 0 | 0 |
| Spotsylvania Co. | 80 | 1 | 14 | 3 | 1 | 62 |
| Stafford Co. | 28 | 0 | 3 | 1 | 0 | 24 |
| Virginia Beach City | 4 | 4 | 3 | 1 | 0 | 0 |
| Washington Co. | 2 | 2 | 1 | 0 | 1 | 0 |
| Waynesboro City | 1 | 1 | 1 | 0 | 0 | 0 |
| unknown | 3 | 1 | 0 | 1 | 2 | 0 |
| If your City/County is not listed, no birds have
been reported or tested. * Total Reported are birds reported by the Health Districts through the West Nile Database or from Wildlife Centers. |
||||||
| Last updated on 12/20/2006 | ||||||