Thursday, November 7, 2 - 7 p.m. • Friday, November 8, 9 a.m. - 2 p.m. & 4:45 - 7 p.m. • Saturday, November 9, 9 a.m. - noon
| Exhibit Hall: | |
| 1/2 | Fisher Sportswear |
| 3 | Vidacare EZ-IO Corporation |
| 4/5 | Fire & Safety Equipment Co. |
| 6 | Priority Dispatch |
| 7 | Physicians Transport Service |
| 8 | Fire Engine Collectibles |
| 9 | EMS/MC |
| 10 | Whelen Engineering |
| 11 | James City County Fire/EMS |
| 12 | Medic-CE |
| 13-15 | MES, Inc. |
| 16 | EMSAR |
| 17 | ESO Solutions |
| 18 | LifeNet Health |
| 19 | Albemarle Co. Fire Rescue |
| 20 | Aircare Medevac |
| 21 | Columbia Southern University |
| 22 | JEMS/EMS Today |
| 23 | Henry Schein EMS |
| 24 | Mercury Medical |
| 25 | Brady Publishing |
| 26 | Centra One |
| 27 | Knox Company |
| 28 | Chesterfield Insurers Fire& Rescue Agency |
| 29 | Northwestern Emergency Vehicles |
| 30 | Hammond Enterprises, LLC |
| 31 | Laerdal Medical Corporation |
| 32/33 | Jones & Bartlett Learning |
| 34/42-43 | BoundTree Medical, LLC |
| 35/36 | Life Evac |
| 37/38 | Carilion Clinic Patient Transportation |
| 39 | MED3OOO, now part of McKesson |
| 40 | VAVRS |
| 41 | Norfolk Fire-Rescue |
| 44 | EmergencyStuff.com |
| 45 | Channing Bete Company |
| 46 | High Plains Information Systems |
| 47 | Impact Instrumentation |
| 48 | East Coast Emergency Vehicles |
| 49 | Stryker EMS |
| 50 | BEC Plastic Card Solutions, Inc. |
| 51/52 | UVA - Pegasus |
| 53 | Maryland Fire Equipment |
| 54 | Physio-Control |
| 55 | Intermedix |
| 56 | Quality Tactical |
| 57 | WorldPoint® |
| 58 | VCU Medical Center and Children’s Hospital of Richmond |
| 59 | Nightingale Regional Air Ambulance Service |
| 60 | Penn Care |
| 61 | Cornerstone Adminisystems |
| 62 | ZOLL Data |
| 63 | ZOLL Medical |
| 64 | Southeastern Emergency Equipment |
| 65 | Philips Healthcare |
| 66 | Prince William County Fire and Rescue |
| 67 | Masimo Corporation |
| 68 | Stafford County Fire & Rescue Department |
| 69 | ImageTrend, Inc. |
| 70 | Fairfax County Fire & Rescue |
| 72/73 | Southeastern Emergency Equipment |
| 98 | Integrity Billing Service |
| 99 | Select Custom Apparatus |
| 100 | Old Dominion Rescue Equipment |
| 101/102 | Oceansidetees |
Ambulances: |
|
| Fesco Emergency Sales | |
| Goodman Specialized Vehicles | |
| Select Custom Apparatus, Inc. | |
| Osage Ambulance | |
| Excellance Ambulance | |
Hallway Tables: |
|
| T01 | Medical Transport, L.L.C. |
| T02 | EMS Consultants |
| T03 | JMA, LLC |
| T05 | University of Virginia School of Nursing |
| T06 | Fidelis Billing |
| T10/11 | Cayce/Reily School of Massotherapy |
| T12 | Virginia EMS for Children |
| T13 | Richmond Ambulance Authority |
| T14 | Virginia Department of Fire Programs |
| T15 | EMS Med-Flight I |
| T16 | AMB - Ambulance Medical Billing |
| T17 | Pocket Nurse |
| T19 | Sovereign Medical, Inc. |
| T20 | First Med EMS |
| T21 | Trauma Center at Mary Washington Hospital |
Full Version